

Board of Directors
Position | Name | Term Ends | Email address |
President | Andrew Orlando | 01/2022 | board@shbr.org |
Vice President | Amy Kusic | 01/2021 | vicepresident@shbr.org |
Treasurer | Mark Rothman | 01/2024 | treasurer@shbr.org |
Secretary | Nancy Gregoire | 01/2024 | secretary@shbr.org |
Aquatics | Chris Enochs | 01/2021 | aquatics@shbr.org |
Communications | Karen Wirth | 01/2022 | communications@shbr.org |
Facilities | John Callahan | 01/2021 | facilities@shbr.org |
Information Technology | Jim Hitchcock | 01/2022 | it@shbr.org |
Membership | Aubrey Hess | 01/2024 | membership@shbr.org |
Operations | Mari Mullane | 01/2024 | operations@shbr.org |
Social | Tracy Raine McLaughlin | 01/2021 | social@shbr.org |
Tennis | Matt Virkstis | 01/2022 | tennis@shbr.org |
Other Positions
Area | Responsibility |
Snack Bar | George, Georgia, and Gus Psihas |
Facilities Manager | Jerry Mullane |
Bookkeeper | Laurynas Vaicekonis |
Tennis Pro | Logan West |
Pool Manager | Pat McAndrews |